February 10 – February 14, 2025
Economic Data Highlights
On Wednesday (Feb.12), The Consumer Price Index (CPI) figure will be released, and the market will be watching closely. This heightened attention follows the latest data from the University of Michigan, which showed one-year inflation expectations jumping by a full percentage point, from 3.3% to 4.3%. This increase coincides with an environment where the annual inflation rate has risen for three consecutive months. In December, the reading was 2.9%, and analysts expect it to remain at that level for January. As has been the case in recent months, the market will examine inflation data in conjunction with employment figures to gain insights into potential future actions by the Federal Reserve, to predict when the next interest rate cut will come.
The market will also be looking at Germany’s current account balance. The German economy is dependent on exports and has been struggling recently, weak exports data may cause Euro volatility this week.
On Thursday (Feb. 13), The U.S Department of Labor releases the number of initial jobless claims for the week ended on February 8th. The market forecast is 216K and the prior reading was 219K. As in the recent past, the labor market numbers will give the market hints on the future path of inflation.
Also on Thursday, PPI numbers will be released, which should help get a better picture about inflation in the near future.
Economic Calendar
Date | Flag | Event | Period |
---|---|---|---|
02/10/25 | Eurozone | Sentix Investor Confidence | Feb |
02/10/25 | Mexico | Vehicle Production | Jan |
02/10/25 | Mexico | Vehicle Exports | Jan |
02/10/25 | United States | NY Fed 1-Yr Inflation Expectations | Jan |
02/10/25 | Australia | NAB Business Confidence | Jan |
02/11/25 | France | ILO Unemployment Rate | 4Q |
02/11/25 | Mexico | Manuf. Production NSA | Dec |
02/11/25 | Mexico | Industrial Production SA | Dec |
02/11/25 | Canada | Building Permits | Dec |
02/11/25 | Mexico | International Reserves Weekly | 02/07/25 |
02/11/25 | Japan | Money Stock M2 | Jan |
02/11/25 | Japan | Money Stock M3 | Jan |
02/11/25 | United States | Fed's Powell Testifies to Senate Banking | |
02/12/25 | Japan | Machine Tool Orders YoY | Jan P |
02/12/25 | United States | MBA Mortgage Applications | 7-Feb |
02/12/25 | United States | Real Avg Earning YoY | Jan |
02/12/25 | United States | CPI | Jan |
02/12/25 | United States | Federal Budget Balance | Jan |
02/12/25 | Japan | PPI YoY | Jan |
02/12/25 | Australia | Consumer Inflation Expectation | Feb |
02/12/25 | Germany | Current Account Balance | Dec |
02/13/25 | United Kingdom | Monthly GDP (MoM) | Dec |
02/13/25 | Germany | CPI | Jan F |
02/13/25 | United Kingdom | Industrial Production | Dec |
02/13/25 | United Kingdom | Industrial Production | Dec |
02/13/25 | United Kingdom | Manufacturing Production YoY | Dec |
02/13/25 | United Kingdom | GDP YoY | 4Q P |
02/13/25 | United Kingdom | Private Consumption | 4Q P |
02/13/25 | United Kingdom | Government Spending | 4Q P |
02/13/25 | Eurozone | ECB Publishes Economic Bulletin | |
02/13/25 | Eurozone | Industrial Production | Dec |
02/13/25 | Eurozone | Industrial Production SA | Dec |
02/13/25 | United States | PPI Final Demand | Jan |
02/13/25 | United States | PPI Ex Food and Energy | Jan |
02/13/25 | United States | Initial Jobless Claims | 8-Feb |
02/13/25 | United States | Continuing Claims | 1-Feb |
02/14/25 | Germany | Wholesale Price Index MoM | Jan |
02/14/25 | Germany | Wholesale Price Index YoY | Jan |
02/14/25 | Eurozone | GDP | 4Q P |
02/14/25 | Eurozone | Employment | 4Q P |
02/14/25 | Canada | Manufacturing Sales | Dec |
02/14/25 | Canada | Wholesale Sales ex Petroleum | Dec |
02/14/25 | United States | Industrial Production | Jan |
02/14/25 | United States | Capacity Utilization | Jan |
02/14/25 | United States | Manufacturing (SIC) Production | Jan |
02/14/25 | United States | Business Inventories | Dec |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This is not a complete analysis of every material fact regarding any company, industry or security. The information and materials herein have been obtained from sources we consider to be reliable, but Comerica Capital Markets does not warrant, or guarantee, its completeness or accuracy. Materials prepared by Comerica Capital Markets personnel are based on public information. Facts and views presented in this material have not been reviewed by, and may not reflect information known to, professionals in other business areas of Comerica Capital Markets, including investment banking personnel.
The views expressed are those of the author at the time of writing and are subject to change without notice. We do not assume any liability for losses that may result from the reliance by any person upon any such information or opinions. This material has been distributed for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice.