March 24 – March 28, 2025
Economic Data Highlights
On Tuesday (Mar 25th), the Conference Board’s releases its Consumer Confidence Index for March. Expectations ate for a 94 reading, about four points fewer than previously. In February, the index registered its largest monthly decline since August 2021.
On Wednesday (Mar 26th), the Census Bureau releases the durable goods report for February. The consensus call is for new orders of durable manufactured goods to decline 1% month over month to $283 billion.
On Thursday (Mar 27th), the Bureau of Economic Analysis (BEA) will publish the Q1 GDP for the United States. This release is particularly significant as it will be the first reading to gauge the impact of the tariff policies the Trump administration has been announcing since January. Currently, the market expects a 2.3% reading, while the Atlanta Fed has been predicting a 1.8% contraction since March 18th.
Also on Thursday, the Department of Labor Statistics will publish jobless claims figures. Initial jobless claims in the US rose by 2,000 to 223,000 for the week ended on March 15th, slightly below the market forecast of 224,000. For the week ending on March 22nd, the market expects jobless claims at 225,000.
On Friday (Mar 28th), the BEA will publish PCE inflation numbers, which will provide the market with further guidance regarding monetary policy. In January, PCE prices in the United States increased 2.5% year-on-year, compared to 2.6% in December 2024 - the first decrease in four months. For February, the market expects PCE inflation to remain at 2.5%.
Economic Calendar
Date | Flag | Event | Period |
---|---|---|---|
3/24/2025 | Eurozone | HCOB Eurozone PMI | Mar P |
3/24/2025 | United Kingdom | S&P Global UK PMI | Mar P |
3/24/2025 | United Kingdom | S&P Global UK Composite PMI | Mar P |
3/24/2025 | Eurozone | ECB's Holzmann Speaks in Vienna | |
3/24/2025 | United States | Fed's Bostic on Bloomberg TV | |
3/24/2025 | United Kingdom | BOE's Bailey Speaks | |
3/24/2025 | Eurozone | ECB's Escriva Speaks in Madrid | |
3/24/2025 | Mexico | Bi-Weekly CPI | 15-Mar |
3/24/2025 | United States | S&P Global US PMI | Mar P |
3/25/2025 | Mexico | Retail Sales YoY | Jan |
3/25/2025 | United States | Philadelphia Fed Non-Manufacturing Activity | Mar |
3/25/2025 | United States | FHFA House Price Index MoM | Jan |
3/25/2025 | United States | New Home Sales | Feb |
3/25/2025 | United States | New Home Sales MoM | Feb |
3/25/2025 | United States | Conf. Board Consumer Confidence | Mar |
3/25/2025 | United States | Conf. Board Present Situation | Mar |
3/25/2025 | United States | Conf. Board Expectations | Mar |
3/25/2025 | United States | Richmond Fed Manufact. Index | Mar |
3/25/2025 | United States | Richmond Fed Business Conditions | Mar |
3/25/2025 | United States | Fed's Williams Gives Opening Remarks | |
3/25/2025 | Eurozone | ECB's Nagel Speaks in Frankfurt | |
3/25/2025 | Japan | PPI Services YoY | Feb |
3/25/2025 | Australia | CPI YoY | Feb |
3/26/2025 | United Kingdom | CPI YoY | Feb |
3/26/2025 | United Kingdom | Inflation Rate | Feb |
3/26/2025 | United States | MBA Mortgage Applications | 21-Mar |
3/26/2025 | United States | Durable Goods Orders | Feb P |
3/26/2025 | United States | Durables Ex Transportation | Feb P |
3/27/2025 | Mexico | Trade Balance | Feb |
3/27/2025 | Eurozone | ECB's Escriva, Guindos, Villeroy, and Wunsch Speak in Brussels | |
3/27/2025 | Eurozone | ECB's Schnabel Speaks in London | |
3/27/2025 | Canada | Payroll Employment Change - SEPH | Jan |
3/27/2025 | United States | GDP Annualized QoQ | 4Q T |
3/27/2025 | United States | Core PCE Price Index QoQ | 4Q T |
3/27/2025 | United States | Initial Jobless Claims | 22-Mar |
3/27/2025 | United States | Continuing Claims | 15-Mar |
3/27/2025 | Mexico | Overnight Rate | 27-Mar |
3/27/2025 | Japan | Tokyo CPI | Mar |
3/28/2025 | United Kingdom | GDP YoY | 4Q F |
3/28/2025 | Eurozone | ECB 3 Year CPI Expectations | Feb |
3/28/2025 | Eurozone | ECB 1 Year CPI Expectations | Feb |
3/28/2025 | Germany | German Gfk (Consumer Confidence) | Feb |
3/28/2025 | Mexico | Unemployment Rate NSA | Feb |
3/28/2025 | United States | Personal Income | Feb |
3/28/2025 | Canada | GDP YoY | Jan |
3/28/2025 | United States | PCE Price Index | Feb |
3/28/2025 | United States | Core PCE Price Index | Feb |
3/28/2025 | United States | U. of Mich. Sentiment | Mar F |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This is not a complete analysis of every material fact regarding any company, industry or security. The information and materials herein have been obtained from sources we consider to be reliable, but Comerica Capital Markets does not warrant, or guarantee, its completeness or accuracy. Materials prepared by Comerica Capital Markets personnel are based on public information. Facts and views presented in this material have not been reviewed by, and may not reflect information known to, professionals in other business areas of Comerica Capital Markets, including investment banking personnel.
The views expressed are those of the author at the time of writing and are subject to change without notice. We do not assume any liability for losses that may result from the reliance by any person upon any such information or opinions. This material has been distributed for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice.